Sample Agent Blindness Report
This is the same structure every prospect gets within 48 hours. The company and every number on this page are fictional, but the method is the one we use.
Northfield is technically reachable by most AI crawlers, but it's almost invisible in AI answers. Across 40 real buyer prompts on six assistants, it's named in 3. Where it is mentioned, two assistants describe it incorrectly.
Five dimensions, 20 points each. We re-score monthly for clients, so progress is measured, not asserted.
Agent Visibility Score, across 40 buyer prompts and 6 AI assistants
Two 2023-era robots.txt rules block ChatGPT's training crawler and Gemini. More serious: the product catalog loads with JavaScript, so crawlers that don't run scripts see about 140 words on the catalog pages.
| Crawler | Powers | Status | Rule |
|---|---|---|---|
| GPTBot | ChatGPT (training) | blocked | Disallow: / added in 2023 |
| OAI-SearchBot | ChatGPT search | allowed | User-agent: * |
| ChatGPT-User | ChatGPT (live browsing) | allowed | User-agent: * |
| ClaudeBot | Claude | allowed | User-agent: * |
| PerplexityBot | Perplexity | allowed | User-agent: * |
| Google-Extended | Gemini | blocked | Disallow: / added in 2023 |
| Googlebot | Google AI Overviews / AI Mode | allowed | User-agent: * |
| Bingbot | Microsoft Copilot | allowed | User-agent: * |
Run this part on your own site now with the free instant AI check.
When AI does mention you, is it right? In Gartner research, 51% of B2B buyers said they're more likely to run into misleading information from GenAI than from other sources. For Northfield, these are the errors buyers would see today:
| Assistant | What it says | The truth | Severity |
|---|---|---|---|
| ChatGPT | “Northfield serves customers in Ohio only.” | Ships to 38 states from two warehouses | High |
| Gemini | Lists a 2022 pneumatic-tools line as current | Line was discontinued in 2024 | Medium |
| Perplexity | Cites 2021 price-list PDF for bulk hex bolts | Prices changed three times since | Medium |
| Microsoft Copilot | Confuses the company with “Northfield Supply Group” (a plumbing wholesaler) | Different company, different state | High |
We turn invisibility into money, using your numbers wherever you share them. Every assumption is shown so your finance team can adjust it.
| Step | Value | Basis |
|---|---|---|
| Estimated AI-assisted vendor searches in category / month | 2,400 | Prompt-volume data for the 40 tracked prompts, scaled to region |
| Share of those answers that don't name Northfield | 93% | 37 of 40 prompts, weighted by volume |
| Buyers who would have contacted a named vendor | 3% | Conservative click/contact rate for AI referrals |
| → Inquiries lost per month | ~67 | |
| Inquiry-to-qualified-opportunity rate | 40% | From Northfield's CRM (client-supplied) |
| → Qualified opportunities lost per month | ~27 | |
| Average first-year account value | $18,000 | Client-supplied |
| Pipeline at risk per month | ~$480,000 | ~27 × $18,000 |
| Expected closed revenue at 20% win rate | ~$97,000 / month | Client-supplied win rate |
Estimates, not forecasts. We report a range in the live report, and it narrows once real AI-referral traffic can be measured.
Ranked by impact versus effort. In a paid engagement, our team builds every item on this list; it isn't handed to your developer.
| # | Fix | Effort | Impact |
|---|---|---|---|
| 1 | Remove the 2023 GPTBot and Google-Extended blocks from robots.txt | Low | High |
| 2 | Render the product catalog server-side (currently JavaScript-only, so crawlers see 140 words) | Medium | High |
| 3 | Correct Bing Places and Bing Webmaster data, and submit the sitemap to Bing, to fix Copilot's entity mix-up | Low | High |
| 4 | Publish HTML pages for service area, certifications (ISO 9001) and VMI/kitting programs | Medium | High |
| 5 | Retire the 2021 price-list PDF and add dated, crawlable pricing guidance | Low | Medium |
| 6 | Earn listings and reviews on Thomasnet, industry associations and regional business press | High | High |
Real prompts, your competitors, your numbers. Delivered within 48 hours, no obligation.